Division Teams and Club Alignment
Division A
| Division A Team and Clubs | ||
|---|---|---|
| Division A Director | Ayodeji Randle | divisiona@district31.org |
| Area 11 Director | Joeline Thomas | area11@district31.org |
| Area 11 Clubs | 2738 | Premiere Toastmasters Club |
| 5382 | Riverview Canusa Toastmasters Club | |
| 9985 | Spotlight Toastmasters Club | |
| 5585612 | Charlottetown Toastmasters Breakfast Club | |
| Area 12 Director | Camille Ferland | area12@district31.org |
| Area 12 Clubs | 688 | The Very Best Toastmasters |
| 6423 | Civil Speakers Toastmasters Club | |
| 6871 | True Blue Toastmasters | |
| 1651483 | Le Club Toastmasters Acadien | |
| Area 13 Director | Isaac Ebhohimhen | area13@district31.org |
| Area 13 Clubs | 1479 | Saint John Club |
| 1843 | Harbourside Club | |
| 5386 | Sussex Toastmasters Club | |
| 6493141 | Rising Tide Toastmasters Club | |
| 7847995 | Women Changemakers | |
| Area 14 Director | Rayappan Roy | area14@district31.org |
| Area 14 Clubs | 2204 | Fredericton Toastmasters Club |
| 2672 | Riverside Toastmasters | |
| 3277975 | Mid Day Toastmasters | |
| 4373706 | River Valley Toastmasters | |
| 6787365 | Speech Afire Advanced Toastmasters | |
Division B
| Division B Team and Clubs | ||
|---|---|---|
| Division B Director | Stephen Clark | divisionb@district31.org |
| Area 21 Director | Patrick Dunne | area21@district31.org |
| Area 21 Clubs | 3285 | 3285 Cape Breton Toastmasters |
| 4653 | Yarmouth Toastmasters Club | |
| 8104 | Annapolis Valley Toastmasters Club | |
| 2419498 | Wolfville Toastmasters | |
| Area 22 Director | Deborah Wiggins | area22@district31.org |
| Area 22 Clubs | 3237 | Memorial Toastmasters Club |
| 3978 | Schooner Toastmasters Halifax | |
| 821874 | Dal Toastmasters | |
| 2011635 | Creatively Speaking Toastmasters Halifax | |
| 4577257 | Provincially Speaking Toastmasters | |
| 7302258 | Halifax Toastmasters At SMU | |
| Area 23 Director | Sharon Fobrigger | area23@district31.org |
| Area 23 Clubs | 1555 | Sears-Halifax Club |
| 4592 | Toast of the Coast Toastmasters Club | |
| 5375 | Spirit-Ed Toastmasters Club | |
| 3826192 | Bedford Basin Toastmasters | |
| Area 24 Director | Calvin Sharp | area24@district31.org |
| Area 24 Clubs | 3119 | Dartmouth Toastmasters Club |
| 9307 | Dartmouth TIC Talkers Toastmasters Club | |
| 974612 | Cole Harbour Toastmasters | |
| 7800586 | Atlantic Online Evaluators | |
Division C
| Division C Team and Clubs | ||
|---|---|---|
| Division C Director | Melissa Miller | divisionc@district31.org |
| Area 31 Director | Dawna-Jean Turchon | area31@district31.org |
| Area 31 Clubs | 897 | Bangor Pine Tree Toastmasters Club |
| 1468 | Kennebec Valley Toastmasters | |
| 2156 | Brunswick Toastmasters | |
| 7544422 | The Maine Thing Advanced Toastmasters Club | |
| Area 32 Director | Angela Chute | area32@district31.org |
| Area 32 Clubs | 816 | Woodfords Toastmasters Club |
| 7268 | Blueberry Hill Toastmasters | |
| 9558 | Greater Portland Toastmasters Club | |
| 1426328 | 2211 Toastmasters | |
| 7781341 | Connected Leaders Online | |
| Area 33 Director | Rudra Aryal | area33@district31.org |
| Area 33 Clubs | 5122 | White Mountain Toastmasters Club |
| 9719 | Toast Of The Valley Club | |
| 3596556 | Mt Washington Valley | |
| 28677457 | FLP Financially Speaking | |
| Area 34 Director | Casey Jenkins | area34@district31.org |
| Area 34 Clubs | 1383 | Horseshoe Pond Toastmasters Club |
| 1562 | Keene Toastmasters Club | |
| 6954 | Concord Toastmasters Club | |
| 983146 | Karner Blue Toastmasters | |
| 5698897 | Penmen Toastmasters | |
| Area 35 Director | Hollee Howden | area35@district31.org |
| Area 35 Clubs | 1094 | Portsmouth Toastmasters |
| 2352 | Sun Life Club | |
| 8700 | Exeter Speak-Ups Club | |
| 902446 | Millyard Toastmasters | |
| 28677904 | Sunrise Toastmasters NH | |
| 28678183 | Brickyard Banter | |
Division D
| Division D Team and Clubs | ||
|---|---|---|
| Division D Director | Jonathan Shapiro | divisiond@district31.org |
| Area 41 Director | Ciro Mello | area41@district31.org |
| Area 41 Clubs | 3908 | Northshore Toastmasters Club |
| 7675820 | EBSCO Toastmasters | |
| 7962029 | Toastmasters at Abiomed | |
| 7988557 | New England Biolabs | |
| Area 42 Director | Holly Dahlgren | area42@district31.org |
| Area 42 Clubs | 735541 | Toastmasters Club of Beverly MA |
| 1225457 | Harold Parker Toastmasters | |
| 5560447 | Toast of the Town | |
| 7928167 | ToaSTRs | |
| Area 43 Director | Barb Millet | area43@district31.org |
| Area 43 Clubs | 508 | Merrimack Toastmasters Club |
| 8508 | Clipper City Club | |
| 3785939 | Advanced Articulators Online | |
| 6892975 | Analog Orators | |
| 7958590 | Share the Spark | |
| Area 44 Director | LIsa Shapiro | area44@district31.org |
| Area 44 Clubs | 2193 | Isaac Davis Club |
| 4031 | Chelmsford Toastmasters Club | |
| 4690 | Westford Expressions Club | |
| 2078400 | Mill City Toastmasters | |
| 3550659 | New Life Toastmasters Club | |
| 28679888 | Leadership Excellence Toastmasters | |
| Area 45 Director | Shannon Plesh | area45@district31.org |
| Area 45 Clubs | 2440 | Nashua-Hudson Club |
| 5785 | Souhegan Speakers and Leadership Club | |
| 4732112 | Live, Speak Or Die Toastmasters | |
| 7294252 | Fidelity Orators | |
Division E
| Division E Team and Clubs | ||
|---|---|---|
| Division E Director | Rakhi Shastri | divisione@district31.org |
| Area 51 Director | Ekta Sherma | area51@district31.org |
| Area 51 Clubs | 1625 | Achievers Toastmasters Club |
| 3555 | Staples Club | |
| 3993 | Framingham / Natick Toastmasters | |
| 1154970 | Speakeasy | |
| 6430390 | Metrowest Toastmasters | |
| Area 52 Director | Kelli Sheppard | area52@district31.org |
| Area 52 Clubs | 4641 | Speech Invaders Club |
| 743989 | Dell EMC Hopkinton | |
| 5870865 | Unibank Toastmasters | |
| 6751480 | Otis Street Orators | |
| 28679620 | Hopkinton Toastmasters | |
| Area 53 Director | Jake Dudek | area53@district31.org |
| Area 53 Clubs | 5414 | Articulators Club |
| 1257890 | Westboro Toastmasters | |
| 5073971 | Shrewsbury Toastmasters | |
| 5991864 | Boroughs Toastmasters | |
| 6978693 | Seven Hills Advanced Toastmasters | |
| Area 54 Director | Shilpa Ananthakrishnan | area54@district31.org |
| Area 54 Clubs | 7163 | 3Talkers Club |
| 7677 | Wachusett Toastmasters #7677 | |
| 8753 | Twin City Club | |
| 994078 | AbbVie Bioresearch Toastmasters | |
| 28675787 | East Coast Toastmasters | |
| Area 55 Director | Alexander Paulino | area55@district31.org |
| Area 55 Clubs | 2277 | Central Club |
| 4495 | Paul Revere Toastmasters | |
| 5574 | Early Risers Toastmasters Club | |
| 727120 | Village Toastmasters Club | |
Division F
| Division F Team and Clubs | ||
|---|---|---|
| Division F Director | Scott R. Caseley | divisionf@district31.org |
| Area 61 Director | Tapani Ronni | area61@district31.org |
| Area 61 Clubs | 2779 | MITRE Toastmasters Club |
| 3565 | Eastern Middlesex Toastmasters | |
| 5525 | The Last Word | |
| 3885194 | Winchester Toastmasters | |
| Area 62 Director | Hafiz Ahmad | area62@district31.org |
| Area 62 Clubs | 2288 | Minutemen Toastmasters of Waltham |
| 1295807 | Somerville Toastmasters | |
| 4025968 | Toast Wizards | |
| 7049346 | Saturday Toastmasters of Arlington | |
| Area 63 Director | Kevin Feeney | area63@district31.org |
| Area 63 Clubs | 2201 | Hanscom Toastmasters Club |
| 3981 | Alcott Toastmasters | |
| 6272 | Lexington Toastmasters | |
| 909842 | Lincoln Laboratory Toastmasters Club | |
| Area 64 Director | Susan Harrington | area64@district31.org |
| Area 64 Clubs | 5738 | Sales & Marketing Club |
| 6174 | AccelOrators Advanced Toastmasters | |
| 1528212 | Energy Talks | |
| 3163158 | Dassault Systemes Boston Campus Toastmasters Club | |
| Area 65 Director | Diane Barnes | area65@district31.org |
| Area 65 Clubs | 1867 | Talk Of The Town Club |
| 2263055 | Watertown Saturday Toastmasters | |
| 7754658 | Newton Voices Toastmasters | |
| 28678055 | Toast in Common | |
| 28680156 | athenahealth Boston | |
Division G
| Division G Team and Clubs | ||
|---|---|---|
| Division G Director | Trevor Crippen | divisiong@district31.org |
| Area 71 Director | Suneeth Karra | area71@district31.org |
| Area 71 Clubs | 3757 | TM at the FRB - Boston Club |
| 3991 | Boston Seaport Toastmasters | |
| 4389390 | Amazon Boston Toastmasters | |
| 28676359 | Toastmasters@Pier4 | |
| Area 72 Director | Erika Samuels | area72@district31.org |
| Area 72 Clubs | 6454 | Copley Square Toastmasters |
| 7625 | POCH Club | |
| 7116868 | Unified Voices | |
| 7881302 | Qlik Orators | |
| 28677354 | Beantown Toasters Toastmasters | |
| 28678250 | BBH Beantown Articulators | |
| Area 73 Director | Daniel Borden | area73@district31.org |
| Area 73 Clubs | 7831 | Humor And Drama Toastmasters |
| 8843 | Toastmasters @ MIT | |
| 680823 | Tuesday Toastmasters at MIT Club | |
| 2908808 | FactMasters | |
| 4340726 | Toastmasters General | |
| Area 74 Director | Jonathan Wood | area74@district31.org |
| Area 74 Clubs | 977250 | Crimson Toastmasters Club |
| 4975343 | AKAToasts | |
| 6423576 | Takeda Toastmasters | |
| 7032755 | Toastmasters Google Cambridge | |
| 28678795 | Clear Water Communicators | |
| Area 75 Director | Tristen Grannum | area75@district31.org |
| Area 75 Clubs | 1074 | Boston Toastmasters |
| 6670 | Speak Up Cambridge | |
| 8387 | Boston Speech Party Toastmasters Club | |
| 7057227 | LEADA@Liberty Toastmasters | |
| 28676929 | BMS Toastmasters at CMX | |
Division H
| Division H Team and Clubs | ||
|---|---|---|
| Division H Director | Maureen DeRoma | divisionh@district31.org |
| Area 81 Director | Dan Wallace | area81@district31.org |
| Area 81 Clubs | 675 | Quincy Toastmasters Club |
| 849 | Quannapowitt Toastmasters | |
| 4652 | Network Voice Toastmasters Club | |
| 8331 | Blue Masters Toastmasters Club | |
| 28679111 | Roxbury United Toastmasters Club | |
| Area 82 Director | Nigel Griffith | area82@district31.org |
| Area 82 Clubs | 1971671 | Boston University Medical Campus |
| 3574270 | Advanced Access | |
| 3686963 | Toast with Friends | |
| 6935140 | Boston College Toastmasters Club | |
| 28680212 | Sound the Foghorn Toastmasters | |
| Area 83 Director | Loretta Connolly | area83@district31.org |
| Area 83 Clubs | 3926 | Norwood Toastmasters Club |
| 4735 | Boston West Toastmasters Club | |
| 5930724 | JP Toastmasters | |
| 28679868 | Amazon AppSec | |
| Area 84 Director | Priscilla Wambui | area84@district31.org |
| Area 84 Clubs | 2685 | Tri-County Talkers Toastmasters Club |
| 9771 | Fox Vox Toastmasters Club | |
| 1118652 | South Shore Toastmasters | |
| 28678864 | Boston Mutual Life | |
| Area 85 Director | Eric Kennedy | area85@district31.org |
| Area 85 Clubs | 5464 | Voice of Franklin Club |
| 8612 | Spirited Speakers | |
| 1576564 | Toastmasters in Motion | |
| 28677455 | West Coast/Central Toastmasters | |
Division I
| Division I Team and Clubs | ||
|---|---|---|
| Division I Director | Bethany Hashway | divisioni@district31.org |
| Area 91 Director | Shahram Ghanbari | area91@district31.org |
| Area 91 Clubs | 3345 | Advanced Orators Club |
| 8310 | Upper Cape Toastmasters | |
| 1174738 | South Coast Toastmasters | |
| 1329712 | Outermost Toast | |
| 7959859 | V.O.L.U.M.E. Toastmasters | |
| Area 92 Director | Amanda Van Der Heiden | area92@district31.org |
| Area 92 Clubs | 1109 | Island Foghorns Toastmasters Club |
| 1172 | Whaling City Club | |
| 4750180 | Fall River Innovators | |
| 28675592 | Celldex Toastmasters | |
| Area 93 Director | Ali Karamifard | area93@district31.org |
| Area 93 Clubs | 5288 | Mutually Speaking Toastmasters Club |
| 9556 | East Bay Toastmasters Club | |
| 843267 | FM Toastmasters | |
| 28677501 | Ocean State Orators | |
| 28677736 | Ocean State Speaking Network | |
| Area 94 Director | Crystal McGuirk | area94@district31.org |
| Area 94 Clubs | 854 | Ocean State Toastmasters |
| 6868 | Saturday Brunch Bunch Club | |
| 849200 | East Coast Toast | |
| 1427152 | Rhode Island Active Toastmasters | |
| 28677456 | South East Toastmasters | |
| Area 95 Director | Alexia Etienne | area95@district31.org |
| Area 95 Clubs | 2753 | Sylvan Speakers Wednesday Noon Eastern US Time Club |
| 3077435 | Broadcasters Toastmasters | |
| 7073679 | CVS Health Marketing Toastmasters | |
| 28678135 | Wilson Toastmasters | |