The Community Challenge
Awards
The top 3 point earners each quarter will win a Toastmasters swag bag and the winner will earn a free ticket to CLCON 2025. The submission process has changed. To receive credit, please click the “submit activity” button below and complete the quick survey form:
Question about the community challenge can be emailed to the Community Challenge Chair at community@district31.org. Submissions go through the survey. Emailing submissions to the community challenge chair will no longer be counted.
Community Activities and Points
Below is a table of activities, and point values. Related activities are grouped into categories in the first column. Similar activities earn a different number of points. Qualifier 1 and 2 indicate why these activities have a different number of points. You can sort by column by pressing the up or down arrow on the top header row.
| Category | Activity | Qualifier 1 | Qualifier 2 | Point Value |
|---|---|---|---|---|
| CLCON | Contact a company or organization about sponsoring CLCON | unsuccessful | 20 | |
| CLCON | Contact a company or organization about sponsoring CLCON | successful | 30 | |
| CLCON | Attend CLCON session | 10 | ||
| CLCON | Attend CLCON hybrid day in person | 30 | ||
| CLCON | Volunteer at a CLCON session | 20 | ||
| CLCON | Promote CLCON at another club's meeting | 15 | ||
| CLCON | Apply to speak at CLCON | 15 | ||
| CLCON | Invite someone to attend CLCON (must be successful and be reflected on their CLCON registration) | 20 | ||
| CLCON | Speak at CLCON | 50 | ||
| District Event | Attend a special club event promoted by the district | guest only | 10 | |
| District Event | Attend a special club event promoted by the district | assist | 20 | |
| District Event | Attend a special club event promoted by the district | organize | 40 | |
| District Event | Attend a special club event promoted by the district | lead event | 70 | |
| District Event | Attend a district sponsored event (not covered by another category) | guest only | 10 | |
| District Event | Attend a district sponsored event (not covered by another category) | assist | 20 | |
| District Event | Attend a district sponsored event (not covered by another category) | organize | 50 | |
| District Event | Attend a district sponsored event (not covered by another category) | lead event | 80 | |
| District Event | Attend club officer training session | attendee only | 10 | |
| District Event | Attend club officer training session | assist | 20 | |
| District Event | Attend club officer training session | facilitate | 30 | |
| District Event | Attend club officer training session | design and lead | 50 | |
| Existing Club Support | Attend a club meeting that is not your own | guest only | Club size greater than 20 | 10 |
| Existing Club Support | Attend a club meeting that is not your own | meeting role | Club size greater than 20 | 12 |
| Existing Club Support | Attend a club meeting that is not your own | speech | Club size greater than 20 | 15 |
| Existing Club Support | Attend a club meeting that is not your own | guest only | Club size 13-19 | 20 |
| Existing Club Support | Attend a club meeting that is not your own | meeting role | Club size 13-19 | 25 |
| Existing Club Support | Attend a club meeting that is not your own | speech | Club size 13-19 | 30 |
| Existing Club Support | Attend a club meeting that is not your own | guest only | Club size 12 or less | 30 |
| Existing Club Support | Attend a club meeting that is not your own | meeting role | Club size 12 or less | 40 |
| Existing Club Support | Attend a club meeting that is not your own | speech | Club size 12 or less | 50 |
| Existing Club Support | Email clubs about a reminder about a TI or District deadline or event (must be on behalf of a district officer) | 50 | ||
| Existing Club Support | Attend a club officer meeting of a club that is not your own (to support as coach, mentor, area director (or substitute)) | 60 | ||
| Existing Club Support | Complete a full area visit report (as part of official role or as invited by division director) | 75 | ||
| General District | Respond to a District survey (unrelated to a specific event attendance) | 10 | ||
| General District | Nominate a member or club for a quarterly award | 10 | ||
| General District | Nominate a member for an elected district officer role | 15 | ||
| General District | Serve on a district committee | 25 | ||
| General District | Join Area Director Shadowing Program | 25 | ||
| General District | Serve as a district chair | 75 | ||
| General District | Become an Area Director for 2023-2024 (after Aug 31) | 100 | ||
| New Club Support | Cold call a company about starting a new Toastmasters club | 15 | ||
| New Club Support | Provide a lead for a potential new club that leads to a demonstration meeting | 30 | ||
| New Club Support | Attend a demonstration meeting | meeting role or speech | 30 | |
| New Club Support | Attend a demonstration meeting | organizer | 40 | |
| Public Relations | Follow District 31 Instagram | 5 | ||
| Public Relations | Subscribe to District 31 YouTube | 5 | ||
| Public Relations | Follow District 31 Twitter/X | 5 | ||
| Public Relations | Join District 31 Facebook community | 5 | ||
| Public Relations | Follow District 31 LinkedIn | 5 | ||
| Public Relations | Respond to a post on District 31 Social Media | 5 | ||
| Public Relations | Share a District 31 post on your club or personal page | 5 | ||
| Public Relations | Post to District 31 Social Media | 10 | ||
| Public Relations | Tag District 31 in a Toastmasters related post | 10 | ||
| Public Relations | Share a club or personal post to District 31 social media | 10 | ||
| Public Relations | Share an upcoming district event to local media community calendar | 10 | ||
| Public Relations | Share a past district event to local media to get article published | unsuccessful | 25 | |
| Public Relations | Share a past district event to local media to get article published | successful | 35 | |
| Public Relations | Promote an upcoming district event to local media to get article published | unsuccessful | 35 | |
| Public Relations | Promote an upcoming district event to local media to get article published | successful | 45 | |
| Public Relations | Edit a district created video for sharing on social media | 50 | ||
| Public Relations | Create, edit, and post a video to district social media | 100 | ||
| Speech Contest | Attend your club's speech contest | contestant | 10 | |
| Speech Contest | Attend your club's speech contest | contest official | All others | 10 |
| Speech Contest | Attend your club's speech contest | contest official | Contest Chair or Chief Judge | 20 |
| Speech Contest | Attend a club speech contest that is not your own | guest only | 10 | |
| Speech Contest | Attend a club speech contest that is not your own | contest official | 20 | |
| Speech Contest | Attend an area speech contest | guest only | 10 | |
| Speech Contest | Attend an area speech contest | contestant | 20 | |
| Speech Contest | Attend an area speech contest | contest official | All others | 20 |
| Speech Contest | Attend an area speech contest | contest official | Contest Chair or Chief Judge | 30 |
| Speech Contest | Attend a division speech contest | guest only | 10 | |
| Speech Contest | Attend a division speech contest | contestant | 30 | |
| Speech Contest | Attend a division speech contest | contest official | All others | 30 |
| Speech Contest | Attend a division speech contest | contest official | Contest Chair or Chief Judge | 50 |
| Speech Contest | Attend a district speech contest | guest only | Virtually | 10 |
| Speech Contest | Attend a district speech contest | contestant | Virtually | 50 |
| Speech Contest | Attend a district speech contest | contest official | Virtually | 50 |
| Speech Contest | Attend a district speech contest | guest only | In Person | 20 |
| Speech Contest | Attend a district speech contest | contestant | In Person | 60 |
| Speech Contest | Attend a district speech contest | contest official | In Person | 60 |
| Speech Contest | Attend a district speech contest | Contest Chair or Chief Judge | In Person | 100 |
